Agendas and minutesMeeting dates 2024Due to administrative changes, Agenda Briefings and Ordinary Council Meetings are now being held at the Harvey Council Chamber.
All meetings of Council commence at 5pm.
All Audit Committee meetings commence at 2pm.
Month | Location | Agenda Briefing | Ordinary Council | Audit Committee |
---|
October 2024 | Harvey | 15 October | 22 October | 15 October |
November 2024 | Harvey | 19 November | 26 November | |
December 2024 | Harvey | 10 December | 17 December | |
January 2025 | Harvey | 21 January | 28 January | 21 January |
February 2025 | Harvey | 18 February | 28 February | |
March 2025 | Harvey | 18 March | 25 March | |
April 2025 | Harvey | 15 April | 22 April | 15 April |
May 2025 | Harvey | 20 May | 27 May | |
June 2025 | Harvey | 17 June | 24 June | |
July 2025 | Harvey | 15 July | 22 July | 15 July |
August 2025 | Harvey | 19 August | 26 August | |
September 2025 | Harvey | 16 September | 23 September | |
October 2025 | Harvey | 21 October | 28 October | 21 October |
Attending meetings and live streaming All meetings are open to the public.
On arrival, please use the hand sanitiser provided, sign into the guest register and maintain social distancing.
All meetings are live streamed to the Shire of Harvey’s YouTube Channel.
The meetings must not be recorded by others without the prior written consent of the CEO of the Shire of Harvey.
More information and contactsFor more information please contact us.
Related pages